
![]() | ![]() | |||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ||||||||
| Bertram, William Reverend b. 2 FEB 1674 | ||||||||
| Bertram, Elizabeth b. 1714 d. 2 FEB 1799 | ||||||||
| Gillespie, Jane b. ABT 1675 | ||||||||
| Galbraith, Josiah Bertram b. ABT 1759 d. 1836 | ||||||||
| Scott, Josiah b. 1707 d. 1765 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ||||||||
| Mary, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Robert b. 1590 d. ABT 1650 | ||||||||
| Galbraith, John b. 1635 d. ABT 1670 | ||||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ||||||||
| Beckwith, Laird b. WFT Est 1582-1621 d. WFT Est 1624-1702 | ||||||||
| Beckwith, Susan | ||||||||
| Galbraith, John b. 1690 d. OCT 1753 | ||||||||
| Chambers, Arthur b. 1644 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ||||||||
| Unknown, b. 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, John b. 1635 d. ABT 1670 | ![]() | |||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ||||||||
| Beckwith, Susan | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ||||||||
| Chambers, Arthur b. 1644 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ||||||||
| Unknown, b. 1645 | ||||||||
| Galbraith, Andrew b. 1750 d. 7 MAR 1806 | ||||||||
| Bertram, William Reverend b. 2 FEB 1674 | ||||||||
| Bertram, Elizabeth b. 1714 d. 2 FEB 1799 | ||||||||
| Gillespie, Jane b. ABT 1675 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, John b. 1635 d. ABT 1670 | ![]() | |||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ||||||||
| Beckwith, Susan | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ||||||||
| Chambers, Arthur b. 1644 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ||||||||
| Unknown, b. 1645 | ||||||||
| Galbraith, Elizabeth b. 1758 d. 24 MAY 1829 | ||||||||
| Bertram, William Reverend b. 2 FEB 1674 | ||||||||
| Bertram, Elizabeth b. 1714 d. 2 FEB 1799 | ||||||||
| Gillespie, Jane b. ABT 1675 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, John b. 1635 d. ABT 1670 | ![]() | |||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ||||||||
| Beckwith, Susan | ![]() | |||||||
| Galbraith, John b. 1690 d. OCT 1753 | ||||||||
| Chambers, Arthur b. 1644 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ||||||||
| Unknown, b. 1645 | ||||||||
| Galbraith, Robert b. ABT 1716 d. 8 MAR 1748 | ||||||||
| McCollock, Janet b. ABT 1693 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blaine, James d. JUL 1792 | ||||||||
| Blaine, Ephraim b. 26 MAY 1741 d. 16 FEB 1804 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ![]() | |||||||
| Galbraith, John b. 1690 d. OCT 1753 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ![]() | |||||||
| Galbraith, Robert b. ABT 1716 d. 8 MAR 1748 | ||||||||
| McCollock, Janet b. ABT 1693 | ||||||||
| Galbraith, Rebecca b. 1747 d. ABT 1780 | ||||||||
| Work, Rebecca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Robert b. 1590 d. ABT 1650 | ||||||||
| Galbraith, John b. 1635 d. ABT 1670 | ||||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ||||||||
| Beckwith, Laird b. WFT Est 1582-1621 d. WFT Est 1624-1702 | ||||||||
| Beckwith, Susan | ||||||||
| Galbraith, Andrew b. 1692 d. 1747 | ||||||||
| Chambers, Arthur b. 1644 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ||||||||
| Unknown, b. 1645 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kyle, James b. 1663 | ||||||||
| Kyle, Mary b. ABT 1688 d. 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ||||||||
| Bertram, William Reverend b. 2 FEB 1674 | ||||||||
| Bertram, Elizabeth b. 1714 d. 2 FEB 1799 | ||||||||
| Gillespie, Jane b. ABT 1675 | ||||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .