
![]() | ![]() | |||||||
| Stewart, John d. 1720 | ||||||||
| Stewart, Robert b. 1665 d. 1730 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, John d. 1720 | ||||||||
| Stewart, Robert b. 1665 d. 1730 | ||||||||
| Stewart, Samuel b. 1698 | ||||||||
| Clark, Mary b. 1676 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, John d. 1720 | ||||||||
| Stewart, Robert b. 1665 d. 1730 | ||||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nickerson, Samuel b. 1638 | ![]() | |||||||
| Nickerson, Samuel b. 1684 | ||||||||
| Bell, Mary | ![]() | |||||||
| Nickerson, Benjamin b. 6 SEP 1714 | ||||||||
| Hall, Hannah b. 20 FEB 1690 | ||||||||
| Nickerson, Benjamin b. 1754 | ||||||||
| Covell, Nathaniel b. 7 SEP 1633 d. 1 DEC 1687 | ||||||||
| Covell, Ephraim b. 1677 d. 23 AUG 1748 | ||||||||
| Nickerson, Sarah b. 1644 d. 1715 | ![]() | |||||||
| Covell, Sarah b. ABT 1714 d. 17 DEC 1771 | ||||||||
| Brown, Mercy b. 1680 d. BET 1 FEB 1726 AND 1727 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Covell, Nathaniel b. 7 SEP 1633 d. 1 DEC 1687 | ||||||||
| Covell, Nathaniel b. 1670 d. BET 13 MAR 1745 AND 1746 | ||||||||
| Nickerson, Sarah b. 1644 d. 1715 | ![]() | |||||||
| Covell, John b. 1700 d. 1 DEC 1760 | ||||||||
| Nickerson, William b. 1 JUN 1646 | ![]() | |||||||
| Nickerson, Judith b. 1678 d. AFT 1746 | ||||||||
| Williams, Mercy b. 1644 | ||||||||
| Covell, Thomas b. ABT 1720 | ||||||||
| Bangs, Jonathan Captain b. 1640 d. 19 NOV 1728 | ![]() | |||||||
| Bangs, Jonathan b. 4 MAY 1673 d. 7 DEC 1745 | ||||||||
| Mayo, Mary b. 3 FEB 1650 d. 26 JAN 1711 | ![]() | |||||||
| Bangs, Thankful b. BET FEB 1701 AND 1702 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nickerson, William b. 1 JUN 1646 | ![]() | |||||||
| Nickerson, Thomas Lieutenant b. 1670 | ||||||||
| Williams, Mercy b. 1644 | ||||||||
| Nickerson, Edward b. 1700 d. 1754 | ||||||||
| Bangs, Jonathan Captain b. 1640 d. 19 NOV 1728 | ![]() | |||||||
| Bangs, Mary b. 14 APR 1671 d. 1736 | ||||||||
| Mayo, Mary b. 3 FEB 1650 d. 26 JAN 1711 | ![]() | |||||||
| Nickerson, Mercy b. BET 31 JAN 1724 AND 1725 d. 12 FEB 1803 | ||||||||
| Covell, Nathaniel b. 7 SEP 1633 d. 1 DEC 1687 | ||||||||
| Covell, Ephraim b. 1677 d. 23 AUG 1748 | ||||||||
| Nickerson, Sarah b. 1644 d. 1715 | ![]() | |||||||
| Covell, Thankful b. 1707 d. 19 AUG 1795 | ||||||||
| Brown, Mercy b. 1680 d. BET 1 FEB 1726 AND 1727 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nickerson, William b. 1571 | ||||||||
| Nickerson, William b. 24 JUN 1605 d. SEP 1690 | ||||||||
| Alice, | ||||||||
| Nickerson, William b. 1 JUN 1646 | ||||||||
| Busby, Ann b. 1607 | ||||||||
| Nickerson, William d. 15 NOV 1742 | ||||||||
| Williams, Mercy b. 1644 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mayo, John Reverend | ||||||||
| Mayo, Nathaniel | ||||||||
| Lumpkin, Tamaze | ||||||||
| Mayo, Thomas | ||||||||
| Prence, Thomas b. ABT 1601 d. 29 MAR 1673 | ||||||||
| Prence, Hannah b. 1628 | ||||||||
| Brewster, William b. 1567 d. 10 APR 1644 | ||||||||
| Brewster, Patience b. 1595 d. 12 DEC 1634 | ||||||||
| Wentworth, Mary b. ABT 1568 d. 17 APR 1627 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nickerson, William b. 1571 | ||||||||
| Nickerson, William b. 24 JUN 1605 d. SEP 1690 | ||||||||
| Alice, | ||||||||
| Nickerson, William b. 1 JUN 1646 | ||||||||
| Busby, Ann b. 1607 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Covell, Nathaniel b. 7 SEP 1633 d. 1 DEC 1687 | ||||||||
| Covell, William b. 1672 d. 18 JAN 1760 | ||||||||
| Nickerson, William b. 1571 | ||||||||
| Nickerson, William b. 24 JUN 1605 d. SEP 1690 | ||||||||
| Alice, | ||||||||
| Nickerson, Sarah b. 1644 d. 1715 | ||||||||
| Busby, Ann b. 1607 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .