
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, John Frager b. 23 JUL 1837 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Catharine | ||||||||
| Hoff, Henrietta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, John Frager b. 23 JUL 1837 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, John | ||||||||
| Hoff, Henrietta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, Franklin Grush b. 7 MAR 1842 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Nettie Elizabeth | ||||||||
| Meyer, Annie N | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, Franklin Grush b. 7 MAR 1842 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Annie Meyer | ||||||||
| Meyer, Annie N | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, Bertram Gillespie b. 7 SEP 1845 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Miriam | ||||||||
| Reese, Miriam | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, Bertram Gillespie b. 7 SEP 1845 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Helen | ||||||||
| Reese, Miriam | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 9 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, Bertram Gillespie b. 7 SEP 1845 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Aurelia | ||||||||
| Reese, Miriam | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ||||||||
| Bertram, Elizabeth b. 1714 d. 2 FEB 1799 | ![]() | |||||||
| Galbraith, James | ||||||||
| Scott, Josiah b. 1707 d. 1765 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ||||||||
| Mary, | ||||||||
| Galbraith, Sarah Work | ||||||||
| Work, Rosetta b. ABT 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ||||||||
| Bertram, Elizabeth b. 1714 d. 2 FEB 1799 | ![]() | |||||||
| Galbraith, James | ||||||||
| Scott, Josiah b. 1707 d. 1765 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ||||||||
| Mary, | ||||||||
| Galbraith, Julia | ||||||||
| Work, Rosetta b. ABT 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ||||||||
| Bertram, Elizabeth b. 1714 d. 2 FEB 1799 | ![]() | |||||||
| Galbraith, James | ||||||||
| Scott, Josiah b. 1707 d. 1765 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ||||||||
| Mary, | ||||||||
| Galbraith, Annetta | ||||||||
| Work, Rosetta b. ABT 1788 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .