
![]() | ![]() | |||||||
| Frost, Charles b. ABT 1805 | ||||||||
| Frost, Sylvester b. ABT 1843 | ||||||||
| Harriet, b. ABT 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frost, Charles b. ABT 1805 | ||||||||
| Frost, Albert b. ABT 1848 | ||||||||
| Harriet, b. ABT 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frost, Charles b. ABT 1805 | ||||||||
| Frost, Josiah b. MAY 1838 d. BET 1900 AND 1910 | ||||||||
| Harriet, b. ABT 1817 | ||||||||
| Frost, Jenny b. ABT 1872 | ||||||||
| Burgess, Seth b. 25 JUN 1787 d. BEF 1880 | ![]() | |||||||
| Burgess, John b. 10 SEP 1810 | ||||||||
| Decker, Virtue b. 20 SEP 1789 d. BEF 1870 | ||||||||
| Burgess, Jane Chloe b. 10 MAY 1839 | ||||||||
| Bishop, Sophia b. ABT 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frost, Charles b. ABT 1805 | ||||||||
| Frost, Josiah b. MAY 1838 d. BET 1900 AND 1910 | ||||||||
| Harriet, b. ABT 1817 | ||||||||
| Frost, Melvin b. ABT 1874 | ||||||||
| Burgess, Seth b. 25 JUN 1787 d. BEF 1880 | ![]() | |||||||
| Burgess, John b. 10 SEP 1810 | ||||||||
| Decker, Virtue b. 20 SEP 1789 d. BEF 1870 | ||||||||
| Burgess, Jane Chloe b. 10 MAY 1839 | ||||||||
| Bishop, Sophia b. ABT 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frost, Charles b. ABT 1805 | ||||||||
| Frost, Josiah b. MAY 1838 d. BET 1900 AND 1910 | ||||||||
| Harriet, b. ABT 1817 | ||||||||
| Frost, Laura b. ABT 1878 | ||||||||
| Burgess, Seth b. 25 JUN 1787 d. BEF 1880 | ![]() | |||||||
| Burgess, John b. 10 SEP 1810 | ||||||||
| Decker, Virtue b. 20 SEP 1789 d. BEF 1870 | ||||||||
| Burgess, Jane Chloe b. 10 MAY 1839 | ||||||||
| Bishop, Sophia b. ABT 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frost, Charles b. ABT 1805 | ||||||||
| Frost, Josiah b. MAY 1838 d. BET 1900 AND 1910 | ||||||||
| Harriet, b. ABT 1817 | ||||||||
| Frost, Ruley b. 1879 | ||||||||
| Burgess, Seth b. 25 JUN 1787 d. BEF 1880 | ![]() | |||||||
| Burgess, John b. 10 SEP 1810 | ||||||||
| Decker, Virtue b. 20 SEP 1789 d. BEF 1870 | ||||||||
| Burgess, Jane Chloe b. 10 MAY 1839 | ||||||||
| Bishop, Sophia b. ABT 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wing, Nathaniel b. 1649 d. 1722 | ![]() | |||||||
| Wing, Nathaniel b. ABT 1693 d. 1764 | ||||||||
| Hatch, Sarah b. 21 MAR 1663 | ||||||||
| Wing, Joseph b. 17 JUN 1721 | ||||||||
| Blackmer, Jemima | ||||||||
| Wing, Nathan b. 19 MAY 1745 | ||||||||
| Hatch, Mehitable b. ABT 1716 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wing, Nathaniel b. 1649 d. 1722 | ![]() | |||||||
| Wing, Nathaniel b. ABT 1693 d. 1764 | ||||||||
| Hatch, Sarah b. 21 MAR 1663 | ||||||||
| Wing, Joseph b. 17 JUN 1721 | ||||||||
| Blackmer, Jemima | ||||||||
| Wing, Alpheus b. 8 NOV 1747 | ||||||||
| Hatch, Mehitable b. ABT 1716 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wing, Stephen b. 1621 | ||||||||
| Wing, Deborah b. ABT 1693 | ||||||||
| Dillingham, Oseth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wing, Nathaniel b. ABT 1693 d. 1764 | ![]() | |||||||
| Wing, Joseph b. 17 JUN 1721 | ||||||||
| Blackmer, Jemima | ||||||||
| Wing, Reuben b. 19 MAY 1745 d. 1825 | ||||||||
| Hatch, Mehitable b. ABT 1716 | ||||||||
| Wing, Lyman b. 1816 | ||||||||
| Robinson, Sally b. BEF 1800 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .