
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, John Abram b. 22 AUG 1840 d. AFT 1930 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Flora b. ABT 1869 | ||||||||
| Deming, Solomon b. 1806 | ||||||||
| Deming, Patience Ann b. 17 OCT 1844 d. BET 1920 AND 1930 | ||||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Nancy b. 12 APR 1808 | ||||||||
| Sheldon, Patience | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, James Frank b. 1845 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Gertrude b. 1873 | ||||||||
| Clarie, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, James Frank b. 1845 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Sarah b. 1878 | ||||||||
| Clarie, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, Robert Edgar b. 20 AUG 1853 d. BEF 1930 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Blanche D b. 1877 | ||||||||
| Hill, Florence b. ABT 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, Robert Edgar b. 20 AUG 1853 d. BEF 1930 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Floyd E b. MAY 1878 | ||||||||
| Hill, Florence b. ABT 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, Robert Edgar b. 20 AUG 1853 d. BEF 1930 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Irving b. DEC 1891 | ||||||||
| Hill, Florence b. ABT 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, Joseph Martin b. 30 DEC 1835 d. BET 1900 AND 1910 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Margaret b. 8 JUN 1863 | ||||||||
| Annis, b. 3 SEP 1839 d. BEF 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, John b. OCT 1778 d. 27 SEP 1852 | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ||||||||
| Sheldon, Patience | ||||||||
| Newville, Joseph Martin b. 30 DEC 1835 d. BET 1900 AND 1910 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Mary E b. 4 MAR 1866 | ||||||||
| Annis, b. 3 SEP 1839 d. BEF 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ![]() | |||||||
| Newville, Joseph Martin b. 30 DEC 1835 d. BET 1900 AND 1910 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Ernest b. 1 JUL 1861 | ||||||||
| Annis, b. 3 SEP 1839 d. BEF 1900 | ||||||||
| Newville, Leon b. 1890 | ||||||||
| Amanda, b. 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newville, Robert O b. 9 OCT 1812 | ![]() | |||||||
| Newville, Joseph Martin b. 30 DEC 1835 d. BET 1900 AND 1910 | ||||||||
| Gifford, Sarah Ann b. ABT 1818 | ||||||||
| Newville, Ernest b. 1 JUL 1861 | ||||||||
| Annis, b. 3 SEP 1839 d. BEF 1900 | ||||||||
| Newville, Iney b. 1891 | ||||||||
| Amanda, b. 1866 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .