
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, John | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, Nancy b. 1799 | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, Joseph F b. 1801 | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, Sarah b. 1803 d. 1870 | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, Mary b. 1805 | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, Charles | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, Jane | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert b. 1665 d. 1730 | ![]() | |||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, Joseph b. 10 JUL 1769 | ||||||||
| Crain, Nancy b. BET 28 FEB 1734 AND 1735 d. 22 MAR 1790 | ||||||||
| Stewart, Elisa Ann | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Sarah b. BET 1771 AND 1772 d. 3 FEB 1835 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaty, John R. d. 1870 | ||||||||
| Beaty, Nancy | ||||||||
| Stewart, Samuel b. 1698 | ![]() | |||||||
| Stewart, Samuel d. 16 SEP 1803 | ||||||||
| Maclay, Mary b. 1702 | ||||||||
| Stewart, Nancy Agnes b. 1786 d. 25 FEB 1827 | ||||||||
| Templton, Robert | ||||||||
| Templton, Nancy d. 1788 | ||||||||
| Agnes, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, John d. 1720 | ||||||||
| Stewart, Robert b. 1665 d. 1730 | ||||||||
| Stewart, Hugh b. BET 17 JUN 1700 AND 1719 d. 8 OCT 1789 | ||||||||
| Clark, Mary b. 1676 | ||||||||
| Stewart, May Elizabeth b. 2 SEP 1752 | ||||||||
| Dallas, Hannah b. 1727 d. 1760 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .