
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 09 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, John Frager b. 23 JUL 1837 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Catharine | ||||||||
| Hoff, Henrietta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Josiah Bertram b. ABT 1759 d. 1836 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Josiah b. 26 DEC 1811 d. 28 MAR 1895 | ||||||||
| Huling, Charlotte | ||||||||
| Galbraith, Charles Hulin b. 14 SEP 1838 | ||||||||
| Robeson, Mary Ann b. 20 JUN 1819 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Josiah Bertram b. ABT 1759 d. 1836 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Josiah b. 26 DEC 1811 d. 28 MAR 1895 | ||||||||
| Huling, Charlotte | ||||||||
| Galbraith, Charlotte Heuse b. 20 MAR 1857 | ||||||||
| Robeson, Mary Ann b. 20 JUN 1819 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Josiah Bertram b. ABT 1759 d. 1836 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Josiah b. 26 DEC 1811 d. 28 MAR 1895 | ||||||||
| Huling, Charlotte | ||||||||
| Galbraith, Clarissa b. 25 JUN 1841 d. BEF 1850 | ||||||||
| Robeson, Mary Ann b. 20 JUN 1819 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, John b. 1748 | ![]() | |||||||
| Galbraith, John b. 1794 d. 15 JUN 1860 | ||||||||
| Hulings, Margaret | ||||||||
| Galbraith, William Ayres Judge b. 09 MAY 1823 | ||||||||
| Ayres, Amy | ||||||||
| Galbraith, Davenport | ||||||||
| Davenport, William Captain | ||||||||
| Davenport, Fanny | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GALBRAITH, James b. ABT 1666 d. 23 AUG 1744 | ![]() | |||||||
| Galbraith, James Lt Col b. 1703 d. 11 JUN 1786 | ||||||||
| CHAMBERS, Rebecca b. 1670 d. 1765 | ![]() | |||||||
| Galbraith, Andrew b. 1750 d. 07 MAR 1806 | ||||||||
| Bertram, William Reverend b. 02 FEB 1674 | ||||||||
| Bertram, Elizabeth b. 1714 d. 02 FEB 1799 | ||||||||
| Gillespie, Jane b. ABT 1675 | ||||||||
| Galbraith, Dorcas b. 1798 d. 23 FEB 1808 | ||||||||
| Wort, Barbara b. 1762 d. 07 NOV 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, John b. 1690 d. OCT 1753 | ![]() | |||||||
| Galbraith, Robert b. ABT 1716 d. 08 MAR 1748 | ||||||||
| McCollock, Janet b. ABT 1693 | ||||||||
| Galbraith, John b. 1739 d. BEF 1803 | ||||||||
| Work, Rebecca | ||||||||
| Galbraith, Dorcas | ||||||||
| McCormick, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 09 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, John Frager b. 23 JUL 1837 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Eliza | ||||||||
| Hoff, Henrietta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GALBRAITH, John b. 1635 d. ABT 1670 | ![]() | |||||||
| GALBRAITH, James b. ABT 1666 d. 23 AUG 1744 | ||||||||
| BECKWITH, Susan | ![]() | |||||||
| Galbraith, John b. 1690 d. OCT 1753 | ||||||||
| CHAMBERS, Arthur b. 1644 | ||||||||
| CHAMBERS, Rebecca b. 1670 d. 1765 | ||||||||
| Unknown, b. 1645 | ||||||||
| Galbraith, Elizabeth | ||||||||
| McCollock, Janet b. ABT 1693 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GALBRAITH, James b. ABT 1666 d. 23 AUG 1744 | ![]() | |||||||
| Galbraith, John b. 1690 d. OCT 1753 | ||||||||
| CHAMBERS, Rebecca b. 1670 d. 1765 | ![]() | |||||||
| Galbraith, John b. ABT 1714 d. 1768 | ||||||||
| McCollock, Janet b. ABT 1693 | ||||||||
| Galbraith, Elizabeth | ||||||||
| Smith, Dorcas | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .