
![]() | ![]() | |||||||
| Galbraith, Robert b. ABT 1716 d. 08 MAR 1748 | ![]() | |||||||
| Galbraith, John b. 1739 d. BEF 1803 | ||||||||
| Work, Rebecca | ||||||||
| Galbraith, Robert d. MAR 1787 | ||||||||
| McCormick, Mary | ||||||||
| Galbraith, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, John b. 1690 d. OCT 1753 | ![]() | |||||||
| Galbraith, Robert b. ABT 1716 d. 08 MAR 1748 | ||||||||
| McCollock, Janet b. ABT 1693 | ||||||||
| Galbraith, John b. 1739 d. BEF 1803 | ||||||||
| Work, Rebecca | ||||||||
| Galbraith, Mary | ||||||||
| McCormick, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Andrew b. 1692 d. 1747 | ![]() | |||||||
| Galbraith, John b. 1717 d. 20 JAN 1757 | ||||||||
| Kyle, Mary b. ABT 1688 d. 1735 | ![]() | |||||||
| Galbraith, Robert b. 1748 d. 1795 | ||||||||
| McCullough, Jennett | ||||||||
| Galbraith, Mary | ||||||||
| Mary, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 09 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, Jefferson Green b. 28 JUL 1839 d. AFT 1910 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Mary | ||||||||
| Filbert, Mary b. ABT 1839 d. BET 1875 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, John b. 1717 d. 20 JAN 1757 | ![]() | |||||||
| Galbraith, Robert b. 1748 d. 1795 | ||||||||
| McCullough, Jennett | ||||||||
| Galbraith, Robert b. 1782 d. 1826 | ||||||||
| Mary, | ||||||||
| Galbraith, Mary | ||||||||
| White, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Robert b. 1748 d. 1795 | ![]() | |||||||
| Galbraith, Robert b. 1782 d. 1826 | ||||||||
| Mary, | ||||||||
| Galbraith, William | ||||||||
| White, Mary | ||||||||
| Galbraith, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Josiah Bertram b. ABT 1759 d. 1836 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Josiah b. 26 DEC 1811 d. 28 MAR 1895 | ||||||||
| Huling, Charlotte | ||||||||
| Galbraith, Mary Alice b. 22 AUG 1847 | ||||||||
| Robeson, Mary Ann b. 20 JUN 1819 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Bertram Gillespie b. 09 MAY 1804 d. 30 APR 1848 | ||||||||
| Hulings, Henrietta | ||||||||
| Galbraith, Bertram Gillespie b. 07 SEP 1845 | ||||||||
| Bell, John | ![]() | |||||||
| Bell, Elizabeth Fager b. 1810 | ||||||||
| Consor, Elizabeth | ||||||||
| Galbraith, Miriam | ||||||||
| Reese, Miriam | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 09 MAR 1804 | ![]() | |||||||
| Galbraith, Josiah Bertram b. ABT 1759 d. 1836 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Josiah b. 26 DEC 1811 d. 28 MAR 1895 | ||||||||
| Huling, Charlotte | ||||||||
| Galbraith, Moses Robeson b. 06 OCT 1849 | ||||||||
| Robeson, Mary Ann b. 20 JUN 1819 d. AFT 1880 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .