
![]() | ![]() | |||||||
| Huff, Larry | ||||||||
| Huff, Gabrielle | ||||||||
| VAN HOUTTE, Amos Victor b. 11 AUG 1903 d. 04 NOV 1996 | ![]() | |||||||
| Van Houtte, Raymond W | ||||||||
| SIFFRINN, Mary Helen b. 12 OCT 1906 d. 05 JUL 1989 | ![]() | |||||||
| Van Houtte, Linda | ||||||||
| Brown, Judy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huff, Clayton A b. 1869 | ||||||||
| Huff, Helen b. 1903 | ||||||||
| Slyh, Charles McCloud b. 1848 d. 1918 | ||||||||
| Slyh, Ora b. 25 AUG 1875 d. 1920 | ||||||||
| Kilgore, William b. 26 JAN 1823 d. 22 OCT 1889 | ![]() | |||||||
| Kilgore, Eliza b. 17 OCT 1853 d. 28 MAY 1887 | ||||||||
| Boyd, Mary b. ABT 1830 d. 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huff, Larry | ||||||||
| Huff, Zachary | ||||||||
| VAN HOUTTE, Amos Victor b. 11 AUG 1903 d. 04 NOV 1996 | ![]() | |||||||
| Van Houtte, Raymond W | ||||||||
| SIFFRINN, Mary Helen b. 12 OCT 1906 d. 05 JUL 1989 | ![]() | |||||||
| Van Houtte, Linda | ||||||||
| Brown, Judy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Unknown | ||||||||
| Huffman, William B b. 1862 d. MAR 1934 | ||||||||
| Lewica, b. ABT 1840 | ||||||||
| Huffman, Arless b. ABT 1911 | ||||||||
| Hollenshed, Unknown | ||||||||
| Hollenshed, Burdine b. 30 MAY 1834 d. 18 JUN 1911 | ||||||||
| Unknown, | ||||||||
| Hollenshed, Emma E b. 16 APR 1871 d. 1965 | ||||||||
| Waters, Unknown | ||||||||
| Waters, Sarah Ann b. ABT 1837 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Samuel b. ABT 1811 | ||||||||
| Huffman, Daniel b. ABT 1847 | ||||||||
| Shoemaker, Anthony b. 05 MAR 1747 d. 1804 | ![]() | |||||||
| Shoemaker, Adam b. 1777 d. 1833 | ||||||||
| Hamaker, Elizabeth b. 10 JAN 1748 d. 1823 | ![]() | |||||||
| Shoemaker, Jane b. 18 APR 1817 d. 27 NOV 1850 | ||||||||
| ZUVER, Andreas b. 26 NOV 1746 d. 13 JUN 1821 | ||||||||
| Zuver, Nancy b. 1779 d. ABT 1849 | ||||||||
| BACHMAN, Maria b. ABT 1742 d. ABT 1796 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Unknown | ||||||||
| Huffman, William B b. 1862 d. MAR 1934 | ||||||||
| Lewica, b. ABT 1840 | ||||||||
| Huffman, Forester | ||||||||
| Hollenshed, Unknown | ||||||||
| Hollenshed, Burdine b. 30 MAY 1834 d. 18 JUN 1911 | ||||||||
| Unknown, | ||||||||
| Hollenshed, Emma E b. 16 APR 1871 d. 1965 | ||||||||
| Waters, Unknown | ||||||||
| Waters, Sarah Ann b. ABT 1837 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Unknown | ||||||||
| Huffman, William B b. 1862 d. MAR 1934 | ||||||||
| Lewica, b. ABT 1840 | ||||||||
| Huffman, James b. 23 OCT 1889 | ||||||||
| Hollenshed, Unknown | ||||||||
| Hollenshed, Burdine b. 30 MAY 1834 d. 18 JUN 1911 | ||||||||
| Unknown, | ||||||||
| Hollenshed, Emma E b. 16 APR 1871 d. 1965 | ||||||||
| Waters, Unknown | ||||||||
| Waters, Sarah Ann b. ABT 1837 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Unknown | ||||||||
| Huffman, William B b. 1862 d. MAR 1934 | ||||||||
| Lewica, b. ABT 1840 | ||||||||
| Huffman, Luvisa A b. JUL 1887 d. BEF 1910 | ||||||||
| Hollenshed, Unknown | ||||||||
| Hollenshed, Burdine b. 30 MAY 1834 d. 18 JUN 1911 | ||||||||
| Unknown, | ||||||||
| Hollenshed, Emma E b. 16 APR 1871 d. 1965 | ||||||||
| Waters, Unknown | ||||||||
| Waters, Sarah Ann b. ABT 1837 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Samuel b. ABT 1811 | ||||||||
| Huffman, Mary Ann b. ABT 1845 | ||||||||
| Shoemaker, Anthony b. 05 MAR 1747 d. 1804 | ![]() | |||||||
| Shoemaker, Adam b. 1777 d. 1833 | ||||||||
| Hamaker, Elizabeth b. 10 JAN 1748 d. 1823 | ![]() | |||||||
| Shoemaker, Jane b. 18 APR 1817 d. 27 NOV 1850 | ||||||||
| ZUVER, Andreas b. 26 NOV 1746 d. 13 JUN 1821 | ||||||||
| Zuver, Nancy b. 1779 d. ABT 1849 | ||||||||
| BACHMAN, Maria b. ABT 1742 d. ABT 1796 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huffman, Unknown | ||||||||
| Huffman, William B b. 1862 d. MAR 1934 | ||||||||
| Lewica, b. ABT 1840 | ||||||||
| Huffman, Monroe Davis | ||||||||
| Hollenshed, Unknown | ||||||||
| Hollenshed, Burdine b. 30 MAY 1834 d. 18 JUN 1911 | ||||||||
| Unknown, | ||||||||
| Hollenshed, Emma E b. 16 APR 1871 d. 1965 | ||||||||
| Waters, Unknown | ||||||||
| Waters, Sarah Ann b. ABT 1837 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .