
![]() | ![]() | |||||||
| Moore, James Rolph b. 1 JUL 1916 d. 3 AUG 1990 | ||||||||
| Moore, Rory Enright | ||||||||
| Burgess, Joshua Chase b. 22 NOV 1842 d. 3 JAN 1935 | ![]() | |||||||
| Burgess, Robert Noble b. 10 FEB 1878 d. 22 JAN 1965 | ||||||||
| Noble, Mary Helen b. JAN 1850 d. 20 JAN 1920 | ||||||||
| Burgess, Frances Webster b. 22 JUL 1914 d. 2 OCT 1994 | ||||||||
| Fish, Unknown | ||||||||
| Fish, Anne Webster b. ABT 1886 d. 10 MAR 1953 | ||||||||
| W, Francis b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, James Rolph b. 1 JUL 1916 d. 3 AUG 1990 | ||||||||
| Moore, Jane | ||||||||
| Burgess, Joshua Chase b. 22 NOV 1842 d. 3 JAN 1935 | ![]() | |||||||
| Burgess, Robert Noble b. 10 FEB 1878 d. 22 JAN 1965 | ||||||||
| Noble, Mary Helen b. JAN 1850 d. 20 JAN 1920 | ||||||||
| Burgess, Frances Webster b. 22 JUL 1914 d. 2 OCT 1994 | ||||||||
| Fish, Unknown | ||||||||
| Fish, Anne Webster b. ABT 1886 d. 10 MAR 1953 | ||||||||
| W, Francis b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, James Rolph b. 1 JUL 1916 d. 3 AUG 1990 | ||||||||
| Moore, Gregory | ||||||||
| Burgess, Joshua Chase b. 22 NOV 1842 d. 3 JAN 1935 | ![]() | |||||||
| Burgess, Robert Noble b. 10 FEB 1878 d. 22 JAN 1965 | ||||||||
| Noble, Mary Helen b. JAN 1850 d. 20 JAN 1920 | ||||||||
| Burgess, Frances Webster b. 22 JUL 1914 d. 2 OCT 1994 | ||||||||
| Fish, Unknown | ||||||||
| Fish, Anne Webster b. ABT 1886 d. 10 MAR 1953 | ||||||||
| W, Francis b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, James Rolph b. 1 JUL 1916 d. 3 AUG 1990 | ||||||||
| Moore, Ronald | ||||||||
| Burgess, Joshua Chase b. 22 NOV 1842 d. 3 JAN 1935 | ![]() | |||||||
| Burgess, Robert Noble b. 10 FEB 1878 d. 22 JAN 1965 | ||||||||
| Noble, Mary Helen b. JAN 1850 d. 20 JAN 1920 | ||||||||
| Burgess, Frances Webster b. 22 JUL 1914 d. 2 OCT 1994 | ||||||||
| Fish, Unknown | ||||||||
| Fish, Anne Webster b. ABT 1886 d. 10 MAR 1953 | ||||||||
| W, Francis b. ABT 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Jack Hetzel b. 1908 d. 1982 | ||||||||
| West, Cynthia Helen | ||||||||
| Green, Helen b. 1905 d. 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Abner b. FEB 1837 | ||||||||
| Brown, George Wayne b. JUN 1885 d. DEC 1954 | ||||||||
| E, Frances b. MAY 1857 | ||||||||
| Brown, Ivan | ||||||||
| Kemp, Unknown | ||||||||
| Kemp, Mamie S b. ABT 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Abner b. FEB 1837 | ||||||||
| Brown, George Wayne b. JUN 1885 d. DEC 1954 | ||||||||
| E, Frances b. MAY 1857 | ||||||||
| Brown, Julie | ||||||||
| Kemp, Unknown | ||||||||
| Kemp, Mamie S b. ABT 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, George Wayne b. JUN 1885 d. DEC 1954 | ![]() | |||||||
| Brown, Edward Lester b. 22 JAN 1912 d. APR 1986 | ||||||||
| Wall, Katheryn b. BET 1880 AND 1890 d. BET 1914 AND 1915 | ![]() | |||||||
| Brown, G Wayne | ||||||||
| West, Audrey Jane b. 17 DEC 1914 d. 4 FEB 1999 | ||||||||
| Brown, Douglas William | ||||||||
| Van Swearingen, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Edward Lester b. 22 JAN 1912 d. APR 1986 | ![]() | |||||||
| Brown, G Wayne | ||||||||
| West, Audrey Jane b. 17 DEC 1914 d. 4 FEB 1999 | ||||||||
| Brown, David Wayne | ||||||||
| Van Swearingen, Betty | ||||||||
| Brown, Rebecca Audrey | ||||||||
| Hahn, Elizabeth A | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Edward Lester b. 22 JAN 1912 d. APR 1986 | ![]() | |||||||
| Brown, G Wayne | ||||||||
| West, Audrey Jane b. 17 DEC 1914 d. 4 FEB 1999 | ||||||||
| Brown, David Wayne | ||||||||
| Van Swearingen, Betty | ||||||||
| Brown, Douglas McMorris | ||||||||
| Hahn, Elizabeth A | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .