
![]() | ![]() | |||||||
| Adams, John Quincy b. 1753 d. 1847 | ![]() | |||||||
| Adams, David L b. ABT 1788 d. 1 JAN 1856 | ||||||||
| Lacy, Mary Polly | ||||||||
| Adams, John Oliver b. 17 JUL 1808 d. 24 DEC 1887 | ||||||||
| Ross, Hester b. ABT 1791 | ||||||||
| Adams, Unknown | ||||||||
| Harris, Letitia b. 4 JAN 1812 d. 21 NOV 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winger, Samuel H b. APR 1855 | ||||||||
| Winger, May A b. MAY 1882 | ||||||||
| Zuver, Samuel Mills b. ABT 1800 d. 21 FEB 1880 | ![]() | |||||||
| Zuver, George Emery W b. APR 1831 | ||||||||
| Angell, Nancy Ann b. 1811 d. AFT 1855 | ||||||||
| Zuver, Emma b. AUG 1860 | ||||||||
| Agnes, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winger, Samuel H b. APR 1855 | ||||||||
| Winger, Samuel H b. JUN 1889 | ||||||||
| Zuver, Samuel Mills b. ABT 1800 d. 21 FEB 1880 | ![]() | |||||||
| Zuver, George Emery W b. APR 1831 | ||||||||
| Angell, Nancy Ann b. 1811 d. AFT 1855 | ||||||||
| Zuver, Emma b. AUG 1860 | ||||||||
| Agnes, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winger, Samuel H b. APR 1855 | ||||||||
| Winger, Charles C b. MAY 1887 | ||||||||
| Zuver, Samuel Mills b. ABT 1800 d. 21 FEB 1880 | ![]() | |||||||
| Zuver, George Emery W b. APR 1831 | ||||||||
| Angell, Nancy Ann b. 1811 d. AFT 1855 | ||||||||
| Zuver, Emma b. AUG 1860 | ||||||||
| Agnes, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winger, Samuel H b. APR 1855 | ||||||||
| Winger, Lilian E b. JUN 1898 | ||||||||
| Zuver, Samuel Mills b. ABT 1800 d. 21 FEB 1880 | ![]() | |||||||
| Zuver, George Emery W b. APR 1831 | ||||||||
| Angell, Nancy Ann b. 1811 d. AFT 1855 | ||||||||
| Zuver, Emma b. AUG 1860 | ||||||||
| Agnes, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zuver, George E b. 1766 d. 1835 | ![]() | |||||||
| Zuver, Samuel Mills b. ABT 1800 d. 21 FEB 1880 | ||||||||
| Emery, Elizabeth b. 1777 d. 12 SEP 1838 | ||||||||
| Zuver, George Emery W b. APR 1831 | ||||||||
| Angell, Nancy Ann b. 1811 d. AFT 1855 | ||||||||
| Zuver, Mary b. ABT 1858 | ||||||||
| Agnes, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zuver, George E b. 1766 d. 1835 | ![]() | |||||||
| Zuver, Samuel Mills b. ABT 1800 d. 21 FEB 1880 | ||||||||
| Emery, Elizabeth b. 1777 d. 12 SEP 1838 | ||||||||
| Zuver, Thomas Harper b. ABT 1846 | ||||||||
| Angell, Nancy Ann b. 1811 d. AFT 1855 | ||||||||
| Zuver, Nancy b. ABT 1869 | ||||||||
| R, Mary b. ABT 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zuver, George E b. 1766 d. 1835 | ![]() | |||||||
| Zuver, Samuel Mills b. ABT 1800 d. 21 FEB 1880 | ||||||||
| Emery, Elizabeth b. 1777 d. 12 SEP 1838 | ||||||||
| Zuver, George Emery W b. APR 1831 | ||||||||
| Angell, Nancy Ann b. 1811 d. AFT 1855 | ||||||||
| Zuver, Charles b. ABT 1874 | ||||||||
| Agnes, b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zuver, Carrie E b. ABT 1909 | ||||||||
| H, Hannah b. ABT 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zuver, Paul W b. ABT 1910 | ||||||||
| H, Hannah b. ABT 1888 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .