
![]() | ![]() | |||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ||||||||
| West, John b. 6 AUG 1846 d. 2 JUL 1925 | ||||||||
| Eyth, Marcus b. 1785 d. AFT 1860 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ||||||||
| Elizabeth, b. 1790 | ||||||||
| West, Caroline Louise b. OCT 1880 | ||||||||
| Bond, Clement b. ABT 1812 | ||||||||
| Bond, Mary M b. APR 1846 d. BET 1920 AND 2 JUL 1925 | ||||||||
| Anna, b. ABT 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Aldinger | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ||||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Marcus b. 1785 d. AFT 1860 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ||||||||
| Elizabeth, b. 1790 | ||||||||
| West, Maggie D b. ABT 1879 d. AFT 1920 | ||||||||
| Gue, Unknown | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ||||||||
| Unknown, | ||||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ||||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Marcus b. 1785 d. AFT 1860 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ||||||||
| Elizabeth, b. 1790 | ||||||||
| West, Leah Elizabeth b. JUN 1887 d. AFT 1900 | ||||||||
| Gue, Unknown | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ||||||||
| Unknown, | ||||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McQuiston, John b. 1767 d. 18 MAY 1841 | ||||||||
| McQuistion, William b. 1801 d. 28 MAR 1872 | ||||||||
| Arthurs, Barbara Simpson b. 1769 d. 5 MAR 1837 | ||||||||
| McQuistion, William Wallace b. MAR 1837 d. 16 DEC 1905 | ||||||||
| Smith, James | ||||||||
| Smith, Mary Ann Livingston b. 1806 d. 4 DEC 1893 | ||||||||
| McQuistion, Caroline b. 1863 d. ABT 1874 | ||||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ||||||||
| West, Elizabeth b. 1842 d. 1890 | ||||||||
| Eyth, Marcus b. 1785 d. AFT 1860 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ||||||||
| Elizabeth, b. 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McQuiston, John b. 1767 d. 18 MAY 1841 | ||||||||
| McQuistion, William b. 1801 d. 28 MAR 1872 | ||||||||
| Arthurs, Barbara Simpson b. 1769 d. 5 MAR 1837 | ||||||||
| McQuistion, William Wallace b. MAR 1837 d. 16 DEC 1905 | ||||||||
| Smith, James | ||||||||
| Smith, Mary Ann Livingston b. 1806 d. 4 DEC 1893 | ||||||||
| McQuistion, William b. ABT 1867 d. AFT 1930 | ||||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ||||||||
| West, Elizabeth b. 1842 d. 1890 | ||||||||
| Eyth, Marcus b. 1785 d. AFT 1860 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ||||||||
| Elizabeth, b. 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McQuiston, John b. 1767 d. 18 MAY 1841 | ||||||||
| McQuistion, William b. 1801 d. 28 MAR 1872 | ||||||||
| Arthurs, Barbara Simpson b. 1769 d. 5 MAR 1837 | ||||||||
| McQuistion, William Wallace b. MAR 1837 d. 16 DEC 1905 | ||||||||
| Smith, James | ||||||||
| Smith, Mary Ann Livingston b. 1806 d. 4 DEC 1893 | ||||||||
| McQuistion, Nelly Etta b. ABT 1869 | ||||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ||||||||
| West, Elizabeth b. 1842 d. 1890 | ||||||||
| Eyth, Marcus b. 1785 d. AFT 1860 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ||||||||
| Elizabeth, b. 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calhoun, Unknown | ||||||||
| Calhoun, Unknown d. BEF 1900 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Sylesta b. SEP 1877 d. AFT 1900 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calhoun, Unknown | ||||||||
| Calhoun, Unknown d. BEF 1900 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Sylesta b. SEP 1877 d. AFT 1900 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Calhoun, Unknown | ||||||||
| Calhoun, Unknown d. BEF 1900 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Sylesta b. SEP 1877 d. AFT 1900 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .