
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Elva b. ABT 1901 | ||||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Charles R b. ABT 1903 | ||||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Joseph Leroy b. 17 APR 1905 d. 7 JUL 2001 | ||||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, May Ethel L O b. ABT 1909 | ||||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Merrill Oliver b. 28 AUG 1910 d. 30 NOV 1998 | ||||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Mary Jane b. 1 JUN 1913 d. 18 FEB 1995 | ||||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Garyl Eugene b. 2 JUN 1918 d. 5 MAR 2001 | ||||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Joseph J b. 24 APR 1881 d. JUN 1964 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Arietta W b. ABT 1909 | ||||||||
| Altman, Louise Agnes b. ABT 1878 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Joseph J b. 24 APR 1881 d. JUN 1964 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
| West, Unknown | ||||||||
| Altman, Louise Agnes b. ABT 1878 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Peter b. ABT 1827 d. BET 1870 AND 1901 | ||||||||
| West, Edward b. ABT 1860 | ||||||||
| Catherine, b. ABT 1837 d. AFT 1870 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .