
![]() | ![]() | |||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Peter b. ABT 1827 d. BET 1870 AND 1901 | ||||||||
| West, John b. ABT 1865 | ||||||||
| Catherine, b. ABT 1837 d. AFT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Grandfather b. BET 1780 AND 1798 | ||||||||
| West, Peter b. ABT 1827 d. BET 1870 AND 1901 | ||||||||
| West, Joseph b. ABT 1853 | ||||||||
| Catherine, b. ABT 1837 d. AFT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ![]() | |||||||
| West, Clarence B b. JUL 1896 | ||||||||
| Ifft, John b. MAY 1841 | ![]() | |||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
| West, Dorothy Jane | ||||||||
| A, Mabel b. ABT 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ![]() | |||||||
| West, Charles Fleming b. 3 MAY 1874 d. AFT 1930 | ||||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ![]() | |||||||
| West, Clarence B b. JUL 1896 | ||||||||
| Ifft, John b. MAY 1841 | ![]() | |||||||
| Ifft, Matilda b. SEP 1878 d. AFT 1930 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
| West, Neel O | ||||||||
| A, Mabel b. ABT 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mix, Horace b. ABT 1812 | ||||||||
| Mix, Robert b. MAY 1840 | ||||||||
| P, Marilla b. ABT 1824 | ||||||||
| Mix, Martha b. OCT 1879 | ||||||||
| Minnie, b. OCT 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mix, Horace b. ABT 1812 | ||||||||
| Mix, Robert b. MAY 1840 | ||||||||
| P, Marilla b. ABT 1824 | ||||||||
| Mix, Frank Clayton b. MAY 1872 d. 1955 | ||||||||
| Minnie, b. OCT 1834 | ||||||||
| Mix, Unknown | ||||||||
| Siffrinn, Louis d. BET 1883 AND 1888 | ||||||||
| Siffrinn, Augusta b. OCT 1872 d. NOV 1956 | ||||||||
| Caroline, b. JUL 1848 d. BET 1910 AND 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Noe, Joseph b. ABT 1855 | ||||||||
| Noe, George E b. ABT 1880 | ||||||||
| Gue, Unknown | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ||||||||
| Unknown, | ||||||||
| Gue, Anna b. ABT 1860 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McClune, Unnown d. BEF 1930 | ||||||||
| McClune, Theodore C b. ABT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mix, Horace b. ABT 1812 | ||||||||
| Mix, Chancey b. ABT 1839 | ||||||||
| P, Marilla b. ABT 1824 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mix, Horace b. ABT 1812 | ||||||||
| Mix, Homer b. ABT 1841 | ||||||||
| P, Marilla b. ABT 1824 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .