
![]() | ![]() | |||||||
| Leeper, Unknown | ||||||||
| Leeper, Bertram Galbraith b. 30 MAY 1827 d. 16 NOV 1870 | ||||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Samuel Scott b. ABT 1768 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Julietta b. 1 APR 1803 | ||||||||
| Buchannan, John | ||||||||
| Buchanan, Juliet b. 1784 | ||||||||
| Galbraith, Dorcas b. BET 1742 AND 1744 d. 1810 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeper, Unknown | ||||||||
| Leeper, Edward Shippen b. 21 NOV 1830 d. MAY 1863 | ||||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Samuel Scott b. ABT 1768 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Julietta b. 1 APR 1803 | ||||||||
| Buchannan, John | ||||||||
| Buchanan, Juliet b. 1784 | ||||||||
| Galbraith, Dorcas b. BET 1742 AND 1744 d. 1810 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeper, Unknown | ||||||||
| Leeper, Joseph McCarrell b. 6 JUN 1835 | ||||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Samuel Scott b. ABT 1768 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Julietta b. 1 APR 1803 | ||||||||
| Buchannan, John | ||||||||
| Buchanan, Juliet b. 1784 | ||||||||
| Galbraith, Dorcas b. BET 1742 AND 1744 d. 1810 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leeper, Unknown | ||||||||
| Leeper, Juliet Abby b. 3 SEP 1839 | ||||||||
| Galbraith, Bertram Gillespie Colonel b. 24 SEP 1738 d. 9 MAR 1804 | ![]() | |||||||
| Galbraith, Samuel Scott b. ABT 1768 | ||||||||
| Scott, Ann b. 26 DEC 1741 | ![]() | |||||||
| Galbraith, Julietta b. 1 APR 1803 | ||||||||
| Buchannan, John | ||||||||
| Buchanan, Juliet b. 1784 | ||||||||
| Galbraith, Dorcas b. BET 1742 AND 1744 d. 1810 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Abercrombie, Anderson b. 28 AUG 1786 | ||||||||
| Abercrombie, Charles T Doctor b. ABT 1825 d. BET 1870 AND 1880 | ||||||||
| Grimes, Sidney A b. 1800 | ||||||||
| Abercrombie, Anna B b. ABT 1858 | ||||||||
| Gordon, Charles P. d. BET 1830 AND 1850 | ||||||||
| Gordon, Virginia Carrie b. ABT 1830 | ||||||||
| Galbraith, Andrew b. 1750 d. 7 MAR 1806 | ![]() | |||||||
| Galbraith, Barbara Mary b. BET 1790 AND 1797 d. 1871 | ||||||||
| Wort, Barbara b. 1762 d. 7 NOV 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Abercrombie, Anderson b. 28 AUG 1786 | ||||||||
| Abercrombie, Charles T Doctor b. ABT 1825 d. BET 1870 AND 1880 | ||||||||
| Grimes, Sidney A b. 1800 | ||||||||
| Abercrombie, Virginia b. ABT 1869 | ||||||||
| Gordon, Charles P. d. BET 1830 AND 1850 | ||||||||
| Gordon, Virginia Carrie b. ABT 1830 | ||||||||
| Galbraith, Andrew b. 1750 d. 7 MAR 1806 | ![]() | |||||||
| Galbraith, Barbara Mary b. BET 1790 AND 1797 d. 1871 | ||||||||
| Wort, Barbara b. 1762 d. 7 NOV 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flournoy, John b. ABT 1816 | ||||||||
| Flournoy, Charles b. ABT 1845 | ||||||||
| Gordon, Charles P. d. BET 1830 AND 1850 | ||||||||
| Gordon, Mary b. ABT 1820 | ||||||||
| Galbraith, Andrew b. 1750 d. 7 MAR 1806 | ![]() | |||||||
| Galbraith, Barbara Mary b. BET 1790 AND 1797 d. 1871 | ||||||||
| Wort, Barbara b. 1762 d. 7 NOV 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flournoy, John b. ABT 1816 | ||||||||
| Flournoy, John b. ABT 1847 | ||||||||
| Gordon, Charles P. d. BET 1830 AND 1850 | ||||||||
| Gordon, Mary b. ABT 1820 | ||||||||
| Galbraith, Andrew b. 1750 d. 7 MAR 1806 | ![]() | |||||||
| Galbraith, Barbara Mary b. BET 1790 AND 1797 d. 1871 | ||||||||
| Wort, Barbara b. 1762 d. 7 NOV 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flournoy, John b. ABT 1816 | ||||||||
| Flournoy, Isiah b. ABT 1849 | ||||||||
| Gordon, Charles P. d. BET 1830 AND 1850 | ||||||||
| Gordon, Mary b. ABT 1820 | ||||||||
| Galbraith, Andrew b. 1750 d. 7 MAR 1806 | ![]() | |||||||
| Galbraith, Barbara Mary b. BET 1790 AND 1797 d. 1871 | ||||||||
| Wort, Barbara b. 1762 d. 7 NOV 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, William Henry b. 17 OCT 1826 d. 4 JUL 1881 | ||||||||
| Chambers, James Henry b. JUN 1847 d. 27 JAN 1917 | ||||||||
| Flewellen, Anne Lane b. 2 MAY 1829 d. 16 AUG 1871 | ||||||||
| Chambers, Charles Abercrombie b. 12 SEP 1871 d. 4 SEP 1873 | ||||||||
| Abercrombie, Anderson b. 28 AUG 1786 | ||||||||
| Abercrombie, Charles T Doctor b. ABT 1825 d. BET 1870 AND 1880 | ||||||||
| Grimes, Sidney A b. 1800 | ||||||||
| Abercrombie, Mary Flournoy b. 26 SEP 1851 d. AFT 1910 | ||||||||
| Gordon, Charles P. d. BET 1830 AND 1850 | ||||||||
| Gordon, Virginia Carrie b. ABT 1830 | ||||||||
| Galbraith, Barbara Mary b. BET 1790 AND 1797 d. 1871 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .