
![]() | ![]() | |||||||
| Scott, Arahel b. ABT 1832 | ![]() | |||||||
| Scott, Erving b. JAN 1860 | ||||||||
| Clarissa, b. ABT 1834 | ||||||||
| Scott, Leslie b. 10 FEB 1885 d. JUN 1963 | ||||||||
| Hattie, b. MAR 1863 | ||||||||
| Scott, Acil C b. ABT 1913 | ||||||||
| M, Florence b. 20 MAR 1891 d. SEP 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Scott, Arahel b. ABT 1832 | ![]() | |||||||
| Scott, Erving b. JAN 1860 | ||||||||
| Clarissa, b. ABT 1834 | ||||||||
| Scott, Leslie b. 10 FEB 1885 d. JUN 1963 | ||||||||
| Hattie, b. MAR 1863 | ||||||||
| Scott, Viva A b. ABT 1920 | ||||||||
| M, Florence b. 20 MAR 1891 d. SEP 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oakley, George O b. 11 AUG 1862 d. 8 OCT 1916 | ![]() | |||||||
| Oakley, Deforest b. 27 JUL 1892 d. JUN 1968 | ||||||||
| Dunkle, Ada Blanche b. MAY 1861 d. BET 1910 AND 1920 | ![]() | |||||||
| Oakley, Philip D b. 1914 | ||||||||
| Bemis, Nellie Lorna b. 1890 d. BEF 31 MAY 1933 | ||||||||
| Oakley, Daughter | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellithorpe, Francis R b. ABT 1900 | ||||||||
| Ellithorpe, Francis | ||||||||
| Oakley, George Washington b. 1 NOV 1842 d. 2 JUN 1916 | ![]() | |||||||
| Oakley, John Lambert b. 6 JAN 1869 d. 1945 | ||||||||
| Bartlett, Maria T b. 1843 d. 18 SEP 1881 | ![]() | |||||||
| Oakley, Hazel M b. OCT 1896 d. AFT 1948 | ||||||||
| Dunkle, John Carner b. 1838 d. 23 MAR 1906 | ![]() | |||||||
| Dunkle, Julia Maude b. OCT 1862 d. 21 MAY 1948 | ||||||||
| Mitchell, Hannah Jane Beecher b. 3 AUG 1840 d. 29 JAN 1928 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellithorpe, Luella b. ABT 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kratz, Valentine b. ABT 1809 d. BET 1887 AND 1890 | ||||||||
| Kratts, Peter b. ABT 1838 d. BEF 1900 | ||||||||
| Bush, Peter | ||||||||
| Bush, Rhoda b. JAN 1810 d. AFT 1890 | ||||||||
| Elizabeth, b. ABT 1787 | ||||||||
| Kratts, Hattie b. ABT 1865 | ||||||||
| Knight, Thomas b. 11 NOV 1769 d. 2 DEC 1850 | ||||||||
| Knight, Henry b. ABT 1812 d. BET 1880 AND 1900 | ||||||||
| Rachel, b. ABT 1774 | ||||||||
| Knight, Lorinda b. ABT 1844 d. AFT 1920 | ||||||||
| Amanda, b. ABT 1814 d. BET 1870 AND 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kratz, Valentine b. ABT 1809 d. BET 1887 AND 1890 | ||||||||
| Kratts, Peter b. ABT 1838 d. BEF 1900 | ||||||||
| Bush, Peter | ||||||||
| Bush, Rhoda b. JAN 1810 d. AFT 1890 | ||||||||
| Elizabeth, b. ABT 1787 | ||||||||
| Kratts, Eddie Isaac b. ABT 1869 | ||||||||
| Knight, Thomas b. 11 NOV 1769 d. 2 DEC 1850 | ||||||||
| Knight, Henry b. ABT 1812 d. BET 1880 AND 1900 | ||||||||
| Rachel, b. ABT 1774 | ||||||||
| Knight, Lorinda b. ABT 1844 d. AFT 1920 | ||||||||
| Amanda, b. ABT 1814 d. BET 1870 AND 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kratz, Valentine b. ABT 1809 d. BET 1887 AND 1890 | ||||||||
| Kratts, Peter b. ABT 1838 d. BEF 1900 | ||||||||
| Bush, Peter | ||||||||
| Bush, Rhoda b. JAN 1810 d. AFT 1890 | ||||||||
| Elizabeth, b. ABT 1787 | ||||||||
| Kratts, William b. ABT 1872 | ||||||||
| Knight, Thomas b. 11 NOV 1769 d. 2 DEC 1850 | ||||||||
| Knight, Henry b. ABT 1812 d. BET 1880 AND 1900 | ||||||||
| Rachel, b. ABT 1774 | ||||||||
| Knight, Lorinda b. ABT 1844 d. AFT 1920 | ||||||||
| Amanda, b. ABT 1814 d. BET 1870 AND 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kratz, Valentine b. ABT 1809 d. BET 1887 AND 1890 | ||||||||
| Kratts, Peter b. ABT 1838 d. BEF 1900 | ||||||||
| Bush, Peter | ||||||||
| Bush, Rhoda b. JAN 1810 d. AFT 1890 | ||||||||
| Elizabeth, b. ABT 1787 | ||||||||
| Kratts, Samuel b. ABT 1878 | ||||||||
| Knight, Thomas b. 11 NOV 1769 d. 2 DEC 1850 | ||||||||
| Knight, Henry b. ABT 1812 d. BET 1880 AND 1900 | ||||||||
| Rachel, b. ABT 1774 | ||||||||
| Knight, Lorinda b. ABT 1844 d. AFT 1920 | ||||||||
| Amanda, b. ABT 1814 d. BET 1870 AND 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kratz, Valentine b. ABT 1809 d. BET 1887 AND 1890 | ||||||||
| Kratts, Peter b. ABT 1838 d. BEF 1900 | ||||||||
| Bush, Rhoda b. JAN 1810 d. AFT 1890 | ![]() | |||||||
| Kratts, Charles b. ABT 1880 | ||||||||
| Knight, Henry b. ABT 1812 d. BET 1880 AND 1900 | ![]() | |||||||
| Knight, Lorinda b. ABT 1844 d. AFT 1920 | ||||||||
| Amanda, b. ABT 1814 d. BET 1870 AND 1880 | ||||||||
| Kratts, Edward b. ABT 1913 | ||||||||
| Maude, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .