
![]() | ![]() | |||||||
| Zuver, George Emery b. 1 FEB 1820 d. 7 FEB 1911 | ![]() | |||||||
| Zuver, Thomas W b. 17 JAN 1859 d. 12 JUL 1911 | ||||||||
| Goodman, Susan b. 14 AUG 1819 d. 20 NOV 1900 | ![]() | |||||||
| Zuver, Nelson Thomas b. 25 JUL 1893 d. 9 OCT 1960 | ||||||||
| Ives, Henry Eugene b. 4 FEB 1833 d. BEF 1900 | ||||||||
| Ives, Nellie C b. 11 AUG 1866 d. 8 NOV 1946 | ||||||||
| Raymond, Martha b. FEB 1838 d. NOV 1907 | ||||||||
| Zuver, Ruth E | ||||||||
| Mccoy, Unknown | ||||||||
| Mccoy, Ruth Elizabeth b. 24 MAY 1892 d. 4 FEB 1994 | ||||||||
| Kerus, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bollman, James B b. 1858 d. BET 1910 AND 1920 | ||||||||
| Bollman, Jessie Blanche b. 27 FEB 1885 d. 17 AUG 1959 | ||||||||
| Zuver, Jacob b. JUN 1798 d. 11 DEC 1860 | ![]() | |||||||
| Zuver, George b. ABT 1832 d. 1914 | ||||||||
| Claypool, Catherine b. 20 JUN 1804 d. 20 MAY 1884 | ![]() | |||||||
| Zuver, Jennie b. 1858 d. 11 NOV 1937 | ||||||||
| Younkins, Unknown | ||||||||
| Younkins, Eleanor b. ABT 30 NOV 1835 d. 23 APR 1928 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bollman, James B b. 1858 d. BET 1910 AND 1920 | ||||||||
| Bollman, Angie V b. ABT 1887 d. AFT 1910 | ||||||||
| Zuver, Jacob b. JUN 1798 d. 11 DEC 1860 | ![]() | |||||||
| Zuver, George b. ABT 1832 d. 1914 | ||||||||
| Claypool, Catherine b. 20 JUN 1804 d. 20 MAY 1884 | ![]() | |||||||
| Zuver, Jennie b. 1858 d. 11 NOV 1937 | ||||||||
| Younkins, Unknown | ||||||||
| Younkins, Eleanor b. ABT 30 NOV 1835 d. 23 APR 1928 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bollman, James B b. 1858 d. BET 1910 AND 1920 | ||||||||
| Bollman, George M b. ABT 1892 | ||||||||
| Zuver, Jacob b. JUN 1798 d. 11 DEC 1860 | ![]() | |||||||
| Zuver, George b. ABT 1832 d. 1914 | ||||||||
| Claypool, Catherine b. 20 JUN 1804 d. 20 MAY 1884 | ![]() | |||||||
| Zuver, Jennie b. 1858 d. 11 NOV 1937 | ||||||||
| Younkins, Unknown | ||||||||
| Younkins, Eleanor b. ABT 30 NOV 1835 d. 23 APR 1928 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bollman, James B b. 1858 d. BET 1910 AND 1920 | ||||||||
| Bollman, Unknown | ||||||||
| Zuver, Jacob b. JUN 1798 d. 11 DEC 1860 | ![]() | |||||||
| Zuver, George b. ABT 1832 d. 1914 | ||||||||
| Claypool, Catherine b. 20 JUN 1804 d. 20 MAY 1884 | ![]() | |||||||
| Zuver, Jennie b. 1858 d. 11 NOV 1937 | ||||||||
| Younkins, Unknown | ||||||||
| Younkins, Eleanor b. ABT 30 NOV 1835 d. 23 APR 1928 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wesenberg, Unknown | ||||||||
| Wesenberg, Genevieve Louise b. 24 NOV 1926 d. 23 JUL 1996 | ||||||||
| Bollman, James B b. 1858 d. BET 1910 AND 1920 | ||||||||
| Bollman, Esther Lily b. 14 APR 1895 d. 10 MAY 1987 | ||||||||
| Zuver, George b. ABT 1832 d. 1914 | ![]() | |||||||
| Zuver, Jennie b. 1858 d. 11 NOV 1937 | ||||||||
| Younkins, Eleanor b. ABT 30 NOV 1835 d. 23 APR 1928 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnston, John T b. ABT 1864 d. AFT 1930 | ||||||||
| Johnston, Mary E b. 1894 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Gertrude Cecilia b. ABT 1869 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnston, John T b. ABT 1864 d. AFT 1930 | ||||||||
| Johnston, John E b. 1896 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Gertrude Cecilia b. ABT 1869 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnston, John T b. ABT 1864 d. AFT 1930 | ||||||||
| Johnston, Florence E b. ABT 1907 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Gertrude Cecilia b. ABT 1869 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnston, John T b. ABT 1864 d. AFT 1930 | ||||||||
| Johnston, Pauline b. ABT 1912 | ||||||||
| West, Ulrich Charles b. JUL 1818 d. 3 SEP 1900 | ![]() | |||||||
| West, Joseph L b. 23 JUL 1844 d. 12 FEB 1918 | ||||||||
| Eyth, Bernardina Sileski b. ABT 1817 d. ABT 1892 | ![]() | |||||||
| West, Gertrude Cecilia b. ABT 1869 d. AFT 1930 | ||||||||
| Gue, Wesley Charles b. MAR 1820 d. BET 1900 AND 1910 | ![]() | |||||||
| Gue, Mary J b. MAY 1845 d. 20 NOV 1924 | ||||||||
| Trussel, Susan Margaret b. ABT 1824 d. BEF 1874 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .