
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, Lydia | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, Polly | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, James | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, Emily | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, Thomas | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, Amanda | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, Gustavus b. 8 JUL 1819 | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delano, George | ||||||||
| Delano, Henry | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Lydia b. 11 AUG 1784 d. AUG 1831 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, James | ||||||||
| Woodward, William | ||||||||
| Burgess, Nathaniel b. 17 MAY 1729 d. 13 JAN 1793 | ![]() | |||||||
| Burgess, Thomas b. 20 JUL 1756 d. 8 APR 1828 | ||||||||
| Chandler, Ruth b. ABT 1730 d. 7 DEC 1819 | ![]() | |||||||
| Burgess, Polly b. 11 AUG 1784 | ||||||||
| Tribble, Joseph | ||||||||
| Tribble, Lydia b. 27 SEP 1761 d. 1 NOV 1825 | ||||||||
| Howard, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Thomas b. ABT 1630 | ![]() | |||||||
| Stewart, William Col b. 1669 | ||||||||
| Montgomery, Martha b. ABT 1610 | ![]() | |||||||
| Stewart, Alexander b. ABT 1703 d. ABT 1745 | ||||||||
| Hopkins, Ezekiel b. ABT 1650 | ||||||||
| Hopkins, Mary Anne b. ABT 1673 | ||||||||
| Stewart, Alexander b. 1733 | ||||||||
| Galbraith, John b. 1635 d. ABT 1670 | ![]() | |||||||
| Galbraith, James b. ABT 1666 d. 23 AUG 1744 | ||||||||
| Beckwith, Susan | ![]() | |||||||
| Galbraith, Rebecca b. 1698 d. 1749 | ||||||||
| Chambers, Arthur b. 1644 | ||||||||
| Chambers, Rebecca b. 1670 d. 1765 | ||||||||
| Unknown, b. 1645 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .