
![]() | ![]() | |||||||
| Ift, Unknown | ||||||||
| Ifft, John b. MAY 1841 | ||||||||
| Unknown, | ||||||||
| Ifft, Clarence W b. JUL 1876 | ||||||||
| Sophia, b. JAN 1841 | ||||||||
| Ift, Sarah b. ABT 1917 | ||||||||
| Sadie, b. ABT 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elder, Joseph | ![]() | |||||||
| Elder, Samuel Colonel b. 1805 d. JAN 1900 | ||||||||
| Walker, Polly Jane | ||||||||
| Elder, George W b. ABT 1850 d. AFT 1930 | ||||||||
| Bell, Margaret Armour b. ABT 1810 d. AFT 1900 | ||||||||
| Elder, William H b. ABT 1887 | ||||||||
| Ellena, b. ABT 1860 d. AFT 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patrick, Unknown | ||||||||
| Patrick, William Wallace b. ABT 1828 | ||||||||
| Unknown, | ||||||||
| Patrick, William L b. ABT 1865 | ||||||||
| Elder, Joseph | ![]() | |||||||
| Elder, Samuel Colonel b. 1805 d. JAN 1900 | ||||||||
| Walker, Polly Jane | ||||||||
| Elder, Martha Jane b. ABT 1835 | ||||||||
| Bell, Margaret Armour b. ABT 1810 d. AFT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patrick, Unknown | ||||||||
| Patrick, William Wallace b. ABT 1828 | ||||||||
| Unknown, | ||||||||
| Patrick, Marnia b. ABT 1870 | ||||||||
| Elder, Joseph | ![]() | |||||||
| Elder, Samuel Colonel b. 1805 d. JAN 1900 | ||||||||
| Walker, Polly Jane | ||||||||
| Elder, Martha Jane b. ABT 1835 | ||||||||
| Bell, Margaret Armour b. ABT 1810 d. AFT 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, William b. NOV 1864 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Robert G b. ABT 1909 | ||||||||
| Isabell, b. APR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, William b. NOV 1864 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, William H b. MAY 1892 | ||||||||
| Isabell, b. APR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, William b. NOV 1864 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Maxwell J b. 8 OCT 1893 d. MAY 1974 | ||||||||
| Isabell, b. APR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, William b. NOV 1864 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Marie E b. JUN 1894 | ||||||||
| Isabell, b. APR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, William b. NOV 1864 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Paul R b. FEB 1896 | ||||||||
| Isabell, b. APR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, William b. NOV 1864 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Martin Leonard b. DEC 1898 | ||||||||
| Isabell, b. APR 1871 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .