
![]() | ![]() | |||||||
| McRay, William b. ABT 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wadding, James | ||||||||
| Wadding, Oscar O b. ABT 1869 | ||||||||
| A, Mary | ||||||||
| Wadding, Albert Hiram b. 15 JUL 1900 d. 18 APR 1949 | ||||||||
| Blose, Harriet Ceola b. ABT 1870 | ||||||||
| Wadding, Mary R | ||||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, McRae b. 16 AUG 1868 d. 27 JUN 1951 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Mary Agatha b. 21 AUG 1902 d. 1 DEC 1989 | ||||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Alida Agatha b. 2 SEP 1877 d. 22 AUG 1953 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wadding, James | ||||||||
| Wadding, Oscar O b. ABT 1869 | ||||||||
| A, Mary | ||||||||
| Wadding, Albert Hiram b. 15 JUL 1900 d. 18 APR 1949 | ||||||||
| Blose, Harriet Ceola b. ABT 1870 | ||||||||
| Wadding, Daughter | ||||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, McRae b. 16 AUG 1868 d. 27 JUN 1951 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Mary Agatha b. 21 AUG 1902 d. 1 DEC 1989 | ||||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Alida Agatha b. 2 SEP 1877 d. 22 AUG 1953 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Charles b. ABT 1869 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, McRae b. 16 AUG 1868 d. 27 JUN 1951 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Agnes Romaine b. 12 JAN 1905 d. 22 FEB 1997 | ||||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Alida Agatha b. 2 SEP 1877 d. 22 AUG 1953 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, McRae b. 16 AUG 1868 d. 27 JUN 1951 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Thomas b. ABT 1909 | ||||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Alida Agatha b. 2 SEP 1877 d. 22 AUG 1953 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, McRae b. 16 AUG 1868 d. 27 JUN 1951 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Frances b. ABT 1911 | ||||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Alida Agatha b. 2 SEP 1877 d. 22 AUG 1953 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Maxwell b. ABT 1828 d. BEF 1900 | ||||||||
| Moore, McRae b. 16 AUG 1868 d. 27 JUN 1951 | ||||||||
| McRay, Susan b. ABT 1840 d. BEF 1900 | ||||||||
| Moore, Betty K b. ABT 1917 | ||||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Alida Agatha b. 2 SEP 1877 d. 22 AUG 1953 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Edith b. ABT 1874 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norton, Edward b. JAN 1842 d. BET 1900 AND 1910 | ||||||||
| Norton, Jennie b. AUG 1880 | ||||||||
| Unknown, Emma b. JAN 1849 d. AFT 1910 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .