
![]() | ![]() | |||||||
| Newcomer, David | ||||||||
| Newcomer, Lewis b. BET 1815 AND 1819 d. BET 1860 AND 1870 | ||||||||
| Newcomer, William D b. ABT 1842 d. BEF 30 APR 1892 | ||||||||
| Donutt, George b. ABT 1784 | ||||||||
| Donutt, Catherine b. ABT 1822 | ||||||||
| Zuver, Margaret b. 15 JAN 1788 d. 12 AUG 1855 | ![]() | |||||||
| Newcomer, Herma Bell b. ABT 1876 | ||||||||
| Elizabeth, Mary b. NOV 1853 d. BET 1920 AND 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newcomer, David | ||||||||
| Newcomer, Lewis b. BET 1815 AND 1819 d. BET 1860 AND 1870 | ||||||||
| Newcomer, William D b. ABT 1842 d. BEF 30 APR 1892 | ||||||||
| Donutt, George b. ABT 1784 | ||||||||
| Donutt, Catherine b. ABT 1822 | ||||||||
| Zuver, Margaret b. 15 JAN 1788 d. 12 AUG 1855 | ![]() | |||||||
| Newcomer, Sherman Harwood b. 9 NOV 1887 | ||||||||
| Elizabeth, Mary b. NOV 1853 d. BET 1920 AND 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Margaret, b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, John Quincy b. 1753 d. 1847 | ![]() | |||||||
| Adams, David L b. ABT 1788 d. 1 JAN 1856 | ||||||||
| Lacy, Mary Polly | ||||||||
| Adams, John Oliver b. 17 JUL 1808 d. 24 DEC 1887 | ||||||||
| Ross, Hester b. ABT 1791 | ||||||||
| Adams, Miami b. ABT 1853 | ||||||||
| Harris, Letitia b. 4 JAN 1812 d. 21 NOV 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adams, David L b. ABT 1788 d. 1 JAN 1856 | ![]() | |||||||
| Adams, John Oliver b. 17 JUL 1808 d. 24 DEC 1887 | ||||||||
| Ross, Hester b. ABT 1791 | ||||||||
| Adams, Nelson A b. 24 FEB 1841 | ||||||||
| Harris, Letitia b. 4 JAN 1812 d. 21 NOV 1867 | ||||||||
| Adams, Nancy E b. ABT 1869 | ||||||||
| J, Lydia b. ABT 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mosby, Lewis b. ABT 1818 d. BET 1850 AND 1860 | ||||||||
| Mosby, Thomas Davis b. JAN 1852 d. AFT 1930 | ||||||||
| L, Mary b. ABT 1822 d. BET 1880 AND 1900 | ||||||||
| Mosby, Lula May b. ABT 1879 | ||||||||
| Adams, David L b. ABT 1788 d. 1 JAN 1856 | ![]() | |||||||
| Adams, John Oliver b. 17 JUL 1808 d. 24 DEC 1887 | ||||||||
| Ross, Hester b. ABT 1791 | ||||||||
| Adams, Naomi b. 3 AUG 1850 d. BET 1920 AND 1930 | ||||||||
| Harris, Letitia b. 4 JAN 1812 d. 21 NOV 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mosby, Lewis b. ABT 1818 d. BET 1850 AND 1860 | ||||||||
| Mosby, Thomas Davis b. JAN 1852 d. AFT 1930 | ||||||||
| L, Mary b. ABT 1822 d. BET 1880 AND 1900 | ||||||||
| Mosby, Julia F b. FEB 1880 | ||||||||
| Adams, David L b. ABT 1788 d. 1 JAN 1856 | ![]() | |||||||
| Adams, John Oliver b. 17 JUL 1808 d. 24 DEC 1887 | ||||||||
| Ross, Hester b. ABT 1791 | ||||||||
| Adams, Naomi b. 3 AUG 1850 d. BET 1920 AND 1930 | ||||||||
| Harris, Letitia b. 4 JAN 1812 d. 21 NOV 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawrence, Unknown | ||||||||
| Adams, John Quincy b. 1753 d. 1847 | ||||||||
| Unknown, | ||||||||
| Adams, David L b. ABT 1788 d. 1 JAN 1856 | ||||||||
| Lacy, Mary Polly | ||||||||
| Adams, Charles b. ABT 1830 | ||||||||
| Ross, Hester b. ABT 1791 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mosby, Lewis b. ABT 1818 d. BET 1850 AND 1860 | ||||||||
| Mosby, Albert b. ABT 1847 | ||||||||
| L, Mary b. ABT 1822 d. BET 1880 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mosby, Lewis b. ABT 1818 d. BET 1850 AND 1860 | ||||||||
| Mosby, George b. ABT 1855 | ||||||||
| L, Mary b. ABT 1822 d. BET 1880 AND 1900 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .