
![]() | ![]() | |||||||
| Ellis, John b. ABT 1620 d. BEF 1677 | ||||||||
| Ellis, Mordecai b. 24 MAR 1650 | ||||||||
| Freeman, Edmond b. 25 JUL 1596 d. 1682 | ||||||||
| Freeman, Elizabeth b. APR 1624 | ||||||||
| Hodsoll, Bennett b. 1597 | ||||||||
| Ellis, Eleazer b. ABT 1692 | ||||||||
| , Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, John b. ABT 1620 d. BEF 1677 | ||||||||
| Ellis, Mordecai b. 24 MAR 1650 | ||||||||
| Freeman, Edmond b. 25 JUL 1596 d. 1682 | ||||||||
| Freeman, Elizabeth b. APR 1624 | ||||||||
| Hodsoll, Bennett b. 1597 | ||||||||
| Ellis, Samuel b. ABT 1696 | ||||||||
| , Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, John b. ABT 1620 d. BEF 1677 | ||||||||
| Ellis, Mordecai b. 24 MAR 1650 | ||||||||
| Freeman, Elizabeth b. APR 1624 | ![]() | |||||||
| Ellis, William b. ABT 1694 | ||||||||
| , Sarah | ||||||||
| Ellis, Experience b. 15 JUL 1722 | ||||||||
| Gibbs, John b. 12 SEP 1644 | ![]() | |||||||
| Gibbs, John b. 28 JUL 1670 | ||||||||
| Blackwell, Jane b. ABT 1650 | ||||||||
| Gibbs, Joanna b. 13 MAR 1697 d. AFT 2 APR 1762 | ||||||||
| Swift, Hester b. 1668 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, John b. ABT 1620 d. BEF 1677 | ||||||||
| Ellis, Mordecai b. 24 MAR 1650 | ||||||||
| Freeman, Elizabeth b. APR 1624 | ![]() | |||||||
| Ellis, William b. ABT 1694 | ||||||||
| , Sarah | ||||||||
| Ellis, Eleazer b. 18 APR 1724 | ||||||||
| Gibbs, John b. 12 SEP 1644 | ![]() | |||||||
| Gibbs, John b. 28 JUL 1670 | ||||||||
| Blackwell, Jane b. ABT 1650 | ||||||||
| Gibbs, Joanna b. 13 MAR 1697 d. AFT 2 APR 1762 | ||||||||
| Swift, Hester b. 1668 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, John b. ABT 1620 d. BEF 1677 | ||||||||
| Ellis, Mordecai b. 24 MAR 1650 | ||||||||
| Freeman, Elizabeth b. APR 1624 | ![]() | |||||||
| Ellis, William b. ABT 1694 | ||||||||
| , Sarah | ||||||||
| Ellis, Thomas b. 20 JUN 1726 | ||||||||
| Gibbs, John b. 12 SEP 1644 | ![]() | |||||||
| Gibbs, John b. 28 JUL 1670 | ||||||||
| Blackwell, Jane b. ABT 1650 | ||||||||
| Gibbs, Joanna b. 13 MAR 1697 d. AFT 2 APR 1762 | ||||||||
| Swift, Hester b. 1668 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, William Lt. b. 21 AUG 1738 d. 8 JUL 1811 | ![]() | |||||||
| Stewart, George b. 12 JAN 1785 d. BET 1860 AND 1870 | ||||||||
| Gass, Mary b. 1742 d. AFT 12 JAN 1785 | ![]() | |||||||
| Stewart, Samuel b. OCT 1834 | ||||||||
| Nelson, Jane b. 1794 d. AFT 1870 | ||||||||
| Stewart, Luella b. ABT 1875 | ||||||||
| Unknown, Lizzie A b. JUN 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, Mordecai b. 24 MAR 1650 | ![]() | |||||||
| Ellis, William b. ABT 1694 | ||||||||
| , Sarah | ||||||||
| Ellis, William b. 10 JAN 1719 | ||||||||
| Gibbs, John b. 28 JUL 1670 | ![]() | |||||||
| Gibbs, Joanna b. 13 MAR 1697 d. AFT 2 APR 1762 | ||||||||
| Swift, Hester b. 1668 | ||||||||
| Ellis, Elizabeth b. 16 AUG 1748 | ||||||||
| Gibbs, Samuel b. 23 JUN 1649 | ![]() | |||||||
| Gibbs, Samuel b. ABT 1688 | ||||||||
| Butler, Patience b. 14 AUG 1648 | ||||||||
| Gibbs, Patience b. 17 JUN 1719 | ||||||||
| Swift, Elizabeth b. 11 JAN 1690 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, Mordecai b. 24 MAR 1650 | ![]() | |||||||
| Ellis, William b. ABT 1694 | ||||||||
| , Sarah | ||||||||
| Ellis, William b. 10 JAN 1719 | ||||||||
| Gibbs, John b. 28 JUL 1670 | ![]() | |||||||
| Gibbs, Joanna b. 13 MAR 1697 d. AFT 2 APR 1762 | ||||||||
| Swift, Hester b. 1668 | ||||||||
| Ellis, Lydia b. 20 MAY 1750 | ||||||||
| Gibbs, Samuel b. 23 JUN 1649 | ![]() | |||||||
| Gibbs, Samuel b. ABT 1688 | ||||||||
| Butler, Patience b. 14 AUG 1648 | ||||||||
| Gibbs, Patience b. 17 JUN 1719 | ||||||||
| Swift, Elizabeth b. 11 JAN 1690 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, Mordecai b. 24 MAR 1650 | ![]() | |||||||
| Ellis, William b. ABT 1694 | ||||||||
| , Sarah | ||||||||
| Ellis, William b. 10 JAN 1719 | ||||||||
| Gibbs, John b. 28 JUL 1670 | ![]() | |||||||
| Gibbs, Joanna b. 13 MAR 1697 d. AFT 2 APR 1762 | ||||||||
| Swift, Hester b. 1668 | ||||||||
| Ellis, Mary b. 14 MAY 1753 | ||||||||
| Gibbs, Samuel b. 23 JUN 1649 | ![]() | |||||||
| Gibbs, Samuel b. ABT 1688 | ||||||||
| Butler, Patience b. 14 AUG 1648 | ||||||||
| Gibbs, Patience b. 17 JUN 1719 | ||||||||
| Swift, Elizabeth b. 11 JAN 1690 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, William b. ABT 1694 | ![]() | |||||||
| Ellis, William b. 10 JAN 1719 | ||||||||
| Gibbs, Joanna b. 13 MAR 1697 d. AFT 2 APR 1762 | ![]() | |||||||
| Ellis, Thomas b. 26 SEP 1744 d. 18 APR 1800 | ||||||||
| Gibbs, Samuel b. ABT 1688 | ![]() | |||||||
| Gibbs, Patience b. 17 JUN 1719 | ||||||||
| Swift, Elizabeth b. 11 JAN 1690 | ||||||||
| Ellis, Nathaniel | ||||||||
| Clark, Jerusha b. 29 OCT 1745 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .